Curriculum
At LIMS, We offer an integration of functional skills with theoretical knowledge to understanding of the firm as a total experience in MBA program. During the second year, students choose from an unparallel range of elective courses to build the basic concepts developed in the required curriculum. This portion of the program enables students to integrate the functional skills learned in the first year of MBA program. We also provide support and guidance to avail loans as well as Scholarships to the eligible students for economical assistance.
EDUCATIONAL LOANS:
The Institute has made arrangements with Axis Bank, Silvassa whereby students admitted in LIMS shall be provided with educational loans on priority. Students are advised to contact the Branch Managers of the bank at the central plaza of Laxmi Vidyapeeth.
ELIGIBILITY, SELECTION AND ADMISSION PROCESS:
The eligibility, selection and admission process is as prescribed by the Gujarat Technological University in their admission brochure.
COURSE STRUCTURE
Semester – I
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4519201 Accounting for Managers (AFM) | 3 |
2 | 4519202 Economics for Managers (EFM) | 3 |
3 | 4519203 Managerial Communication (MC) | 3 |
4 | 4519204 Organizational Behaviour (OB) | 3 |
5 | 4519205 Business Ethics & Corporate Governance (BE & CG) | 3 |
6 | 4519206 Management Information Systems (MIS) | 3 |
7 | 4519207 Business Statistics (BS) | 3 |
40 Sessions of 75 Minutes per Course | Total 21 |
Semester – II
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4529201 Business Analytics (BA) | 3 |
2 | 4529202 Corporate Finance(CF) | 3 |
3 | 4529203 Marketing Management (MM) | 3 |
4 | 4529204 Human Resource Management (HRM) | 3 |
5 | 4529205 Production & Operations Management(POM) | 3 |
6 | 4529206 Research Methodology (RM) | 3 |
7 | 4529207 Entrepreneurship | 3 |
40 Sessions of 75 Minutes per Course | Total 21 |
The students will have to undergo Summer Training for six to eight weeks after the completion of the Second Semester and submit a “Summer Project Report” by 31st of July. The Report will be evaluated by a panel consisting of one Internal Supervisor and one external referee appointed by GTU which will be graded as “Satisfactory”, or Incomplete/ Not Satisfactory”. All those students whose Summer Project Reports are graded as “Incomplete/Not Satisfactory”, Shall have to repeat the Training for a period suggested by the panel and re-submit the same for evaluation to the internal supervisor.
Semester – III
In the Second year of the MBA Programme, the student will have to choose a functional area, in addition to the core Subjects.
The choice made by the students pertaining to the functional area and the sectoral area in Semester-III shall remain unchanged in Semester-IV.
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4539281 International Business (IB) | 3 |
2 | 4539201 Strategic Management (SM) | 3 |
3 | 4539202 Multidisciplinary Action Project (MAP) | 3 |
40 Sessions of 75 Minutes per Course | Total 9 |
Functional Areas
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4539211 Consumer Behaviour(CB) | 3 |
2 | 4539212 Integrated Marketing Communication(IMC) | 3 |
3 | 4539213 Sales and Distribution Management(SDM) | 3 |
40 Sessions of 75 Minutes per Course | Total 9 |
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4539221 Security Analysis and Portfolio Management (SAPM) | 3 |
2 | 4539222 Financial Derivatives (FD) | 3 |
3 | 4539223 Insurance and Risk Management (IRM) | 3 |
40 Sessions of 75 Minutes per Course | Total 9 |
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4539231 Change Management and Organization Development (CMOD) | 3 |
2 | 4539232 CompensationManagement (CM) | 3 |
3 | 4539233 Human Resource Audit (HRA) | 3 |
40 Sessions of 75 Minutes per Course | Total 9 |
Semester – IV
Compulsory Courses
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4549201 Comprehensive Project (CP) | 3 |
2 | 4549286 Management Control Systems (MCS) | 3 |
3 | 4549292 Banking | 3 |
40 Sessions of 75 Minutes per Course | Total 9 |
Functional Areas
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4549211 Product and Brand Management(PBM) | 3 |
2 | 4549212 Services Marketing (SM) | 3 |
40 Sessions of 75 Minutes per Course | Total 6 |
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4549221 International Finance (IF) | 3 |
2 | 4549222 Corporate Restructuring and Valuation (CRV) | 3 |
40 Sessions of 75 Minutes per Course | Total 6 |
Sr. No. | Course Code Course/Subject Title | Credits |
---|---|---|
1 | 4549231 Performance Management (PM) | 3 |
2 | 4549232 Human Resource Planning & Development (HRPD) | 3 |
3 | 4539233 Human Resource Audit (HRA) | 3 |
40 Sessions of 75 Minutes per Course | Total 6 |